3.0″ dual lens wifi gps log dash camera
App Name is: dvr-n3
Device Price= 9000 Taka
Lifetime Mobile App Access= 3000 Taka
Installation Charge= 1000 Taka
3.0inch Front 1080P+Back 720P WiFi GPS Dash Camera with APP
Specification:
CPU | MSTAR(MSC8336) |
Screen | 3.0inch Screen , 360*640P |
Front camera | GC 2053, 1/2.9‘’CMOS |
Lens angle view | Front 150 degree Angle View |
Video Resolution | Front: 1920x1080P(@30f/s)/HD1280x720(@30f/s) |
Rear: AHD1280x720(@30f/s) | |
Video format | MOV |
Picture format | JPG |
Compression | H.264 |
Dual lens | Front and rear camera record simultaneously |
Parking view with line from rear camera when in auto reverse gear | |
Support Picture in Picture, Front lens view, Rear lens view switch | |
Night Vision | Support , it could record clear FHD 1080P image even if at low light . |
G-sensor | Support |
Loop recording | Support |
One-Key sleep | Support |
Video playback | Support |
Voice recording | Support |
GPS logger | Support GPS driving path playback on the GPS player based on the google map on computer |
Parking Monitor (optional) | Support (If this function work, please add one 5V convert adapter) |
WiFi connection | Support the Mobile with dash camera connected by WiFi, Live view the Video & image from the mobile APP App is available for the android and Ios |
Multiple Language | English, Русский, Tiếng Việt, 日本語, Polski, 한국어, Français, Deutsch, Italiana, español |
External storage | Support Maximum 64GB TF card(Optional) |
Interface | 1*Mini USB port |
1*TF card port: | |
1*AV IN port | |
1*3M holder built in GPS log antenna | |
Power Supply | Super-Capacitor, car charger is 1.5A |
Stanard Package content | 1* Dash Camera 1* USB cable 1* Car charger 1* English User manual 1* 3M holder |
Package weight | 0.34KG/PC |
Package box size | 14.8*11.4*9CM |
Package carton | 40PCS/CTN; 59x31x40CM / CTN |
SKU: ETSDC001
Reviews
There are no reviews yet.